
ACCOUNT RATES
Current Certificate Rates
TERM | Dividends Paid | Opening Deposit | Minimum Balance to Earn Stated APY | Dividend Rate | APY* |
---|---|---|---|---|---|
1 month Certificate | At Maturity | $1,000 | $1,000 | 0.10% | 0.10% |
6 Months | At Maturity | $1,000 | $1,000 | 0.15% | 0.15% |
12 Months | Quarterly | $1,000 | $1,000 | 0.30% | 0.30% |
18 Months | Quarterly | $1,000 | $1,000 | 0.45% | 0.45% |
24 Months | Quarterly | $1,000 | $1,000 | 0.65% | 0.65% |
30 Months | Quarterly | $1,000 | $1,000 | 0.80% | 0.80% |
36 Months | Quarterly | $1,000 | $1,000 | 0.75% | 0.75% |
12 Month Mini Jumbo | Quarterly | $25,000 | $25,000 | 0.45% | 0.45% |
18 Month Mini Jumbo | Quarterly | $25,000 | $25,000 | 0.55% | 0.55% |
12 Month IRA 80-89 | Quarterly | $500 | $500 | 0.50% | 0.50% |
18 Month IRA 80-89 | Quarterly | $500 | $500 | 0.60% | 0.60% |
*APY means annual percentage yield. Penalty may apply for early withdrawal. See credit union for details.
Current Savings Rates
Account Type | Dividends Paid | Opening Deposit | Minimum Balance to Earn Stated APY | Dividend Rate | Annual Percentage Yield |
---|---|---|---|---|---|
Regular Share 00 | Monthly | $20 (Plus a $5 fee) | $100.00-$499.99 $500.00-$1,999.99 $2,000.00-Above | 0.005% 0.010% 0.020% | 0.005% 0.010% 0.020% |
Trust Share Account | Monthly | $20 (Plus a $5 fee) | $100.00-$499.99 $500.00-$1,999.99 $2,000.00-Above | 0.005% 0.010% 0.020% | 0.005% 0.010% 0.020% |
Share Draft Checking 91/92 | Monthly | $25.00 | $100.00-$499.99 $500.00-$1,999.99 $2,000.00-Above | 0.00% 0.00% 0.005% | 0.00% 0.00% 0.005% |
Special Savings 61 | Monthly | Optional | $100.00-$499.99 $500.00-$1,999.99 $2,000.00-Above | 0.005% 0.010% 0.020% | 0.005% 0.010% 0.020% |
Money Market 62 | Monthly | $2,000 | $2,000 | 0.15% | 0.15% |
Christmas Club 63* | Monthly | Optional | Earns on any balance | 0.15% | 0.15% |
Trust Club 64 | Monthly | $20.00 | $100.00-$499.99 $500.00-$1,999.99 $2,000.00-Above | 0.005% 0.010% 0.020% | 0.005% 0.010% 0.020% |
IRA Coverdell Club 65 | Monthly | Optional | Earns on any balance | 0.60% | 0.60% |
Escrow Account 66 | Monthly | Optional | $100.00-$499.99 $500.00-$1,999.99 $2,000.00-Above | 0.005% 0.010% 0.020% | 0.005% 0.010% 0.020% |
IRA Roth Club 68 | Monthly | Optional | Earns on any balance | 0.60% | 0.60% |
Traditional IRA Share 69 | Monthly | Optional | Earns on any balance | 0.60% | 0.60% |
*An early withdrawal penalty of $25.00 applies.

NAFT FEDERAL CREDIT UNION
-
[email protected] • 956-787-2774
-
901 N VETERANS BLVD
4301 N SUGAR ROAD
PHARR, TX 78577
134 E VAN BUREN SUITE 102
HARLINGEN, TX 78550
Accounts
Contact
