
ACCOUNT RATES
Current Certificate Rates
TERM | Dividends Paid | Opening Deposit | Minimum Balance to Earn Stated APY | Dividend Rate | APY* |
---|---|---|---|---|---|
1 month Certificate | At Maturity | $1,000 | $1,000 | 0.15% | 0.15% |
6 Months | At Maturity | $1,000 | $1,000 | 1.25% | 1.25% |
12 Months | Quarterly | $1,000 | $1,000 | 1.55% | 1.56% |
18 Months | Quarterly | $1,000 | $1,000 | 1.65% | 1.66% |
24 Months | Quarterly | $1,000 | $1,000 | 1.60% | 1.61% |
30 Months | Quarterly | $1,000 | $1,000 | 1.45% | 1.46% |
36 Months | Quarterly | $1,000 | $1,000 | 1.40% | 1.41% |
12 Month Mini Jumbo | Quarterly | $25,000 | $25,000 | 1.65% | 1.66% |
18 Month Mini Jumbo | Quarterly | $25,000 | $25,000 | 1.80% | 1.81% |
12 Month IRA 80-89 | Quarterly | $500 | $500 | 1.65% | 1.66% |
18 Month IRA 80-89 | Quarterly | $500 | $500 | 1.80% | 1.81% |
*APY means annual percentage yield. Penalty may apply for early withdrawal. See credit union for details.
Current Savings Rates
Account Type | Dividends Paid | Opening Deposit | Minimum Balance to Earn Stated APY | Dividend Rate | Annual Percentage Yield |
---|---|---|---|---|---|
Regular Share 00 | Monthly | $20 (Plus a $5 fee) | $100.00-$499.99 $500.00-$1,999.99 $2,000.00-Above | 0.080% 0.080% 0.080% | 0.080% 0.080% 0.080% |
Trust Share Account | Monthly | $20 (Plus a $5 fee) | $100.00-$499.99 $500.00-$1,999.99 $2,000.00-Above | 0.080% 0.080% 0.080% | 0.080% 0.080% 0.080% |
Share Draft Checking 91/92 | Monthly | $25.00 | $2,000.00-Above | 0.015% | 0.015% |
Special Savings 61 | Monthly | Optional | $100.00-$499.99 $500.00-$1,999.99 $2,000.00-Above | 0.080% 0.080% 0.080% | 0.080% 0.080% 0.080% |
Money Market 62 | Monthly | $2,000 | $2,000 | 0.30% | 0.30% |
Christmas Club 63* | Monthly | Optional | Earns on any balance | 0.30% | 0.30% |
Trust Club 64 | Monthly | $20.00 | $100.00-$499.99 $500.00-$1,999.99 $2,000.00-Above | 0.080% 0.080% 0.080% | 0.080% 0.080% 0.080% |
IRA Coverdell Club 65 | Monthly | Optional | Earns on any balance | 0.80% | 0.80% |
Escrow Account 66 | Monthly | Optional | $100.00-$499.99 $500.00-$1,999.99 $2,000.00-Above | 0.080% 0.080% 0.080% | 0.080% 0.080% 0.080% |
IRA Roth Club 68 | Monthly | Optional | Earns on any balance | 0.80% | 0.80% |
Traditional IRA Share 69 | Monthly | Optional | Earns on any balance | 0.80% | 0.80% |
*An early withdrawal penalty of $25.00 applies.
NAFT FEDERAL CREDIT UNION
-
NAFT@NAFTFCU.COOP • 956-787-2774
-
901 N VETERANS BLVD
4301 N SUGAR ROAD
PHARR, TX 78577
134 E VAN BUREN SUITE 102
HARLINGEN, TX 78550
Accounts
Contact
