
ACCOUNT RATES
Current Certificate Rates
TERM | Dividends Paid | Opening Deposit | Minimum Balance to Earn Stated APY | Dividend Rate | APY* |
---|---|---|---|---|---|
1 month Certificate | At Maturity | $1,000 | $1,000 | 0.15% | 0.15% |
6 Months | At Maturity | $1,000 | $1,000 | 1.90% | 1.91% |
12 Months | Quarterly | $1,000 | $1,000 | 5.10% | 5.20% |
18 Months | Quarterly | $1,000 | $1,000 | 4.90% | 4.99% |
24 Months | Quarterly | $1,000 | $1,000 | 2.40% | 2.42% |
30 Months | Quarterly | $1,000 | $1,000 | 2.10% | 2.12% |
36 Months | Quarterly | $1,000 | $1,000 | 2.00% | 2.02% |
12 Month Mini Jumbo | Quarterly | $25,000 | $25,000 | 2.40% | 2.42% |
18 Month Mini Jumbo | Quarterly | $25,000 | $25,000 | 2.50% | 2.52% |
12 Month IRA 80-89 | Quarterly | $500 | $500 | 4.40% | 4.47% |
18 Month IRA 80-89 | Quarterly | $500 | $500 | 4.25% | 4.32% |
*APY means annual percentage yield. Penalty may apply for early withdrawal. See credit union for details.
Current Savings Rates
Account Type | Dividends Paid | Opening Deposit | Minimum Balance to Earn Stated APY | Dividend Rate | Annual Percentage Yield |
---|---|---|---|---|---|
Regular Share 00 | Monthly | $20 (Plus a $5 fee) | $100.00-$499.99 $500.00-$1,999.99 $2,000.00-Above | 0.150% 0.150% 0.150% | 0.150% 0.150% 0.150% |
Trust Share Account | Monthly | $20 (Plus a $5 fee) | $100.00-$499.99 $500.00-$1,999.99 $2,000.00-Above | 0.150% 0.150% 0.150% | 0.150% 0.150% 0.150% |
Share Draft Checking 91/92 | Monthly | $25.00 | $2,000.00-Above | 0.015% | 0.015% |
Special Savings 61 | Monthly | Optional | $100.00-$499.99 $500.00-$1,999.99 $2,000.00-Above | 0.150% 0.150% 0.150% | 0.150% 0.150% 0.150% |
Money Market 62 | Monthly | $2,000 | $2,000 | 1.25% | 1.26% |
Christmas Club 63* | Monthly | Optional | Earns on any balance | 0.65% | 0.65% |
Trust Club 64 | Monthly | $20.00 | $100.00-$499.99 $500.00-$1,999.99 $2,000.00-Above | 0.150% 0.150% 0.150% | 0.150% 0.150% 0.150% |
IRA Coverdell Club 65 | Monthly | Optional | Earns on any balance | 1.25% | 1.26% |
Escrow Account 66 | Monthly | Optional | $100.00-$499.99 $500.00-$1,999.99 $2,000.00-Above | 0.150% 0.150% 0.150% | 0.150% 0.150% 0.150% |
IRA Roth Club 68 | Monthly | Optional | Earns on any balance | 1.25% | 1.26% |
Traditional IRA Share 69 | Monthly | Optional | Earns on any balance | 1.25% | 1.26% |
*An early withdrawal penalty of $25.00 applies.
NAFT FEDERAL CREDIT UNION
-
NAFT@NAFTFCU.COOP • 956-787-2774
-
901 N VETERANS BLVD
4301 N SUGAR ROAD
PHARR, TX 78577
134 E VAN BUREN SUITE 102
HARLINGEN, TX 78550
Accounts
Contact
