ACCOUNT RATES
Current Certificate Rates
TERM | Dividends Paid | Opening Deposit | Minimum Balance to Earn Stated APY | Dividend Rate | APY* |
---|---|---|---|---|---|
1 month Certificate | At Maturity | $1,000 | $1,000 | 0.15% | 0.15% |
6 Months | At Maturity | $1,000 | $1,000 | 4.45% | 4.50% |
12 Months | Quarterly | $1,000 | $1,000 | 3.95% | 4.01% |
18 Months | Quarterly | $1,000 | $1,000 | 2.85% | 2.88% |
24 Months | Quarterly | $1,000 | $1,000 | 2.85% | 2.88% |
30 Months | Quarterly | $1,000 | $1,000 | 2.85% | 2.88% |
36 Months | Quarterly | $1,000 | $1,000 | 2.85% | 2.88% |
12 Month Mini Jumbo | Quarterly | $25,000 | $25,000 | 2.40% | 2.42% |
18 Month Mini Jumbo | Quarterly | $25,000 | $25,000 | 2.40% | 2.42% |
12 Month IRA 80-89 | Quarterly | $500 | $500 | 3.95% | 4.01% |
18 Month IRA 80-89 | Quarterly | $500 | $500 | 2.85% | 2.88% |
*APY means annual percentage yield. Penalty may apply for early withdrawal. See credit union for details.
Current Savings Rates
Account Type | Dividends Paid | Opening Deposit | Minimum Balance to Earn Stated APY | Dividend Rate | Annual Percentage Yield |
---|---|---|---|---|---|
Regular Share | Monthly | $20 (Plus a $5 fee) | $100.00-$499.99 $500.00-$1,999.99 $2,000.00-Above | 0.100% 0.100% 0.100% | 0.100% 0.100% 0.100% |
Trust Share Account | Monthly | $20 (Plus a $5 fee) | $100.00-$499.99 $500.00-$1,999.99 $2,000.00-Above | 0.100% 0.100% 0.100% | 0.100% 0.100% 0.100% |
Share Draft Checking 91/92 | Monthly | $25.00 | $2,000.00-Above | 0.015% | 0.015% |
Special Savings | Monthly | Optional | $100.00-$499.99 $500.00-$1,999.99 $2,000.00-Above | 0.100% 0.100% 0.100% | 0.100% 0.100% 0.100% |
Money Market | Monthly | $2,000 | $2,000 | 1.05% | 1.055% |
Christmas Club | Monthly | Optional | Earns on any balance | 0.65% | 0.652% |
Trust Club | Monthly | $20.00 | $100.00-$499.99 $500.00-$1,999.99 $2,000.00-Above | 0.100% 0.100% 0.100% | 0.100% 0.100% 0.100% |
IRA Coverdell Club | Monthly | Optional | Earns on any balance | 1.15% | 1.16% |
Escrow Account | Monthly | Optional | $100.00-$499.99 $500.00-$1,999.99 $2,000.00-Above | 0.100% 0.100% 0.100% | 0.100% 0.100% 0.100% |
IRA Roth Club | Monthly | Optional | Earns on any balance | 1.15% | 1.16% |
Traditional IRA Share | Monthly | Optional | Earns on any balance | 1.15% | 1.16% |
*An early withdrawal penalty of $25.00 applies.
NAFT FEDERAL CREDIT UNION
-
NAFT@NAFTFCU.COOP • 956-787-2774
-
901 N VETERANS BLVD
4301 N SUGAR ROAD
PHARR, TX 78577
134 E VAN BUREN SUITE 102
HARLINGEN, TX 78550