New or used, our auto loan rates keep you and your wallet happy so you can hit the road in style!
Apply Today!
Camping? Hiking? No matter what your interests are our RV/ Motorhome rates can help you get a home away from home on wheels!
Apply Today!
Get your adrenaline going on two wheels, four wheels or even on the water! Get approved for a jetski, motorcycle, or atv so you can get going even faster!
Apply Today!
Home in need of some TLC? Adding room? Wanna beat the heat in a new pool this summer? Use the equity in your home and get it all done with low low rates!
Apply Today!
Credit Card debt keeping you up at night? Let the go of the stress with a loan that can help lower your interest rate and lower your monthly payment!
Apply Today!
Always wanted to cruise the open water? Our low rates make our boat loans smooth sailing!
Apply Today!
Quarantining got you feeling stuck? Our vacation loans help you plan the perfect getaway. Low rates and low payments will have you feeling stress free.
Apply Today!
TERMS | NEW, 1, 2 & 3 YEAR OLD VEHICLES | 4 & 5 YEAR OLD VEHICLES | 6 & 7 YEAR OLD VEHICLES |
---|---|---|---|
up to 36 Months | 6.29% APR* | 8.09% APR* | |
up to 42 Months | 8.49% APR* | ||
up to 48 Months | 6.69% APR* | 6.59% APR* | 8.89% APR* |
up to 54 Months | 6.99% APR* | ||
up to 60 Months | 7.49% APR* | 7.69% APR* | |
up to 66 Months | 7.99% APR* | ||
up to 72 Months | 7.49% APR* | 8.29% APR* | |
up to 78 Months | |||
up to 84 Months | 7.69% APR* | 8.49% APR* |
*Annual Percentage Rate
TERMS | NEW 1, & 2 YEAR OLD MODELS | 3 & 4 YEAR OLD MODELS | 5 & 6 YEAR OLD MODELS |
---|---|---|---|
up to 36 Months | |||
up to 42 Months | |||
up to 48 Months | 7.49% APR* | 8.24% APR* | 9.29% APR* |
up to 60 Months | 7.69% APR* | 8.74% APR* | 9.49% APR* |
up to 72 Months | 7.89% APR* | 8.99% APR* | 9.69% APR* |
up to 78 Months | 8.29% APR* | 9.24% APR* | 9.99% APR* |
up to 84 Months | 8.49% APR* | 9.49% APR* | |
up to 96 Months | 8.69% APR* | 10.24% APR* | |
up to 120 Months | 9.29% APR* | ||
Up to 144 Months | 9.69% APR* |
*Annual Percentage Rate
Motorcycles
TERMS | NEW 1 & 2 YEAR OLD VEHICLES | With Automatic Payment | With Automatic Payment AND Credit Insurance |
---|---|---|---|
Up to 36 Months | 7.29% APR* | 7.04% APR* | 6.79% APR* |
Up to 48 Months | 7.69% APR* | 7.44% APR* | 7.19% APR* |
Up to 54 Months | 8.29% APR* | 8.04% APR* | 7.79% APR* |
Up to 60 Months | 8.49% APR* | 8.24% APR* | 7.99% APR* |
Up to 72 Months | 8.69% APR* | 8.44% APR* | 8.19% APR* |
up to 84 Months | 8.89% APR* | 8.64% APR* | 8.39% APR* |
Other Motorsports Vehicles
TERMS | APR | With Credit Insruance, GAP, Warranty |
---|---|---|
Up to 48 Months | 7.69% APR* | 7.44% APR* |
Up to 54 Months | 8.09% APR* | 7.84% APR* |
Up to 60 Months | 8.49% APR* | 8.24% APR* |
Up to 72 Months | 8.69% APR* | 8.44% APR* |
*Annual Percentage Rate
Amount | Rate for 60 Months | Rate for 72 Months | Rate for 96 Months | Rate for 120 Months |
---|---|---|---|---|
$30,000.00 - $40,000.00 | Home Equity Loans Not Available At This Time | |||
$40,001.00 - $50,000.00 | ||||
Over $50,000.00 |
*Annual Percentage Rate
TERMS | Standard Rate | Rate with Credit Insurance |
---|---|---|
Up to 18 Months | 8.99% APR* | 7.74% APR* |
Up to 24 Months | 8.29% APR* | 8.04% APR* |
Up to 30 Months | 8.69% APR* | 8.44% APR* |
Up to 36 Months | 8.99% APR* | 8.74% APR* |
Up to 42 Months | 9.29% APR* | 9.04% APR* |
Up to 48 Months | 9.49% APR* | 9.24% APR* |
1.25% rate discount for repaying loan through payroll deduction, automatic transfer or ACH.
.25% rate discount for purchasing credit life and credit disability insurance
*Annual Percentage Rate
TERMS | NEW & 1 YEAR OLD | 2 & 3 YEAR OLD | 4 & 5 YEAR OLD |
---|---|---|---|
up to 36 Months | 5.99% APR* | 6.49% APR* | 7.49% APR* |
up to 48 Months Borrow up to $10,000 | 6.29% APR* | 6.89% APR* | 7.89% APR* |
up to 60 Months Borrow $20,001 - $30,000 | 7.29% APR* | 7.89% APR* | 8.49% APR* |
up to 72 Months Borrow $30,001 - $40,000 | 7.6% APR* | 8.89% APR* | 9.69% APR* |
up to 84 Months Borrow $40,001 - $50,000 | 8.29% APR* | 9.29% APR* | |
up to 96 Months Borrow $50,0001 - $60,000 | 8.99% APR* |
*Annual Percentage Rate
Loan 1 - Up to $1,500 must be paid off by 5/31/22 at 8.90% APR*
Loan 2 - Up to $3,000 must be paid off by 11/01/22 at 11.90% APR*
*Annual Percentage Rate
Routing Number – 314987372 | App Code – GoMobile0712